I have affordable prices and rates. Hire me.
The price guide below is a general listing for potential clients. The rates and prices are not contractual. I meet with each customer and taylor make estimates based on the needs of individual clients.
| Hourly | By Item | Project | |
|---|---|---|---|
Digital Marketing
|
|||
| Social Network Management | $30 | NA | $300+ |
| Social Media Tutorial | $30 | NA | NA |
| Online Contests | $60 | $250 | $300+ |
| Facebook Advertisement | $50 | $150 | $250+ |
| Blog Post | $30 | $50 | $100+ |
| Design for Web | $50 | $90 | $130+ |
| Design for Social Media | $30 | $50 | $100+ |
| Web Page Copy | $30 | $50 | $90 |
Print Marketing
|
|||
| Advertisement Design | $50 | $150 | $250+ |
| Advertisement Copy | $30 | $50 | $100+ |
| Pamphlet Design | $50 | $200 | NA |
| Pamphlet Copy | $30 | $75 | NA |
| Article Copy | $30 | $100 | $150+ |
Podcasting
|
|||
| Studio Time | $30 | NA | NA |
| Editing | $30 | NA | NA |
| Hosting | NA | NA | $30+ |
| Distribution | $30 | NA | $50+ |
Photography
|
|||
| Photo Shoot | $50 | NA | $150+ |
| Editing | $45 | NA | NA |
| Lighting | $20 | NA | $45+ |
Video
|
|||
| Video Shoot | $75 | NA | $200+ |
| Editing | $75 | NA | $200+ |
| Lighting | $20 | NA | $45+ |